1004 Avery Trace Circle Lot 32, Hendersonville, TN 37075
$294,018
4 beds, 2 full, 1 ½ baths – Autumn Creek
Ashton Plan featuring SIDE ENTRY GARAGE. Master down with large family room open to kitchen. Standard features include Granite Kitchen Countertops, Mahogany front door, tile master shower with seat, coffer ceiling and graceful arches with rounded edges.
Property Overview
| Elementary | Station Camp Elementary School |
|---|---|
| Middle | Knox Doss Middle School |
| High | Station Camp High School |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | 2630 |
| Upper | 1120 | |||
| Main | 1 | 1 | 1 | 1510 |
| Lower | – |
| Status | Active |
|---|---|
| MLS Number | RealTracs/1339865 |
| County, Zip | Sumner County, Tn, 37075 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2012 (New) |
| SqFt Source | Owner/Seller |
| Ownership | – |
| Basement | Crawlspace, None/Slab |
| Num. Stories | 2.0 |
| Lot Size | 0.22 acres |
Fees and Taxes
| Association Fee | $55 |
|---|---|
| Warranty | – |
| Tax ID | – |
|---|---|
| Taxes | $2517 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Eat-In |
| Oven | Single Oven, Electric |
| Range | Other, Electric |
| Appliances | Garbage Disposal, Microwave |
| Fireplace | 1 |
| Bedrooms | – |
| Master Bath | Double Vanity, Separate Tub/Shower |
| Floors | Carpeting, Finished Wood, Tile |
| Laundry | – |
| Dining | Formal |
| Amenities | Swimming Pool |
|---|---|
| Exterior | Deck |
| Construction | Brick |
| Roof | – |
| Parking | – |
| Garage Info | 2, Side |
Utilities and Systems
| Heat System | Central System, Gas |
|---|---|
| Cool System | Central System, Electric |
| Sewer | Sewer Connected |
| Water | Public Water |
| Energy | Sealed Ducting, Programmable Thermostat, Cellulose Insulation |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
Listing Provided Courtesy Of: Phillips Builders, Llc
Information regarding this listing is provided courtesy of the RealTracs Internet
Data Exchange Program.
Information is believed to be accurate but not guaranteed.
©2012 MTRMLS, Inc.
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by RealTracs. Listings from RealTracs are updated hourly.
This listing was last updated in the RealTracs database on May 09, 2012. The status of this listing last changed on Mar 11, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from RealTracs.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter