11620 Highland Colony Drive, Roswell, GA 30075-2197
$270,000
4 beds, 2 full, 1 ½ baths – Highland Colony
Beautiful and spacious home located in popular swim/tennis community. Fantastic location with superior schools! Traditional home with lots of space including a bonus room. Your clients will love this home!!!
Property Overview
| Elementary | Mountain Park |
|---|---|
| Middle | Crabapple |
| High | Roswell |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | 2672 |
| Upper | 4 | 2 | – | |
| Main | – | – | 1 | |
| Lower | – | – | – |
| Status | Active |
|---|---|
| MLS Number | FMLS/4327300 |
| County, Zip | Fulton County, Ga, 30075 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1983 (Resale) |
| SqFt Source | Tax Record |
| Ownership | – |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.50–0.75 acres |
Fees and Taxes
| Association Fee | $640/year (Includes Swim/Tennis) |
|---|---|
| Annual Fee Desc. | Includes Swim/Tennis |
| Warranty | Negotiable |
| Tax ID | – |
|---|---|
| Taxes | $2011 (2011) |
| Initiation Fee | $0 |
| Swim Fee | $0 (Required) |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Cabinets White, Pantry, Breakfast Area, Countertop - Stone |
| Oven | Self-cleaning, Electric |
| Appliances | Garbage Disposal, Smoke/Fire Alarm, Dishwasher, Microwave |
| Fireplace | 1 (In Great/Family Room) |
| Bedrooms | Other |
| Master Bath | Double Vanity, Separate Tub/Shower |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Swimming Pool, Clubhouse, Tennis, Lighted, Homeowners Association, Playground |
|---|---|
| Handicap Features | None |
| Exterior | Garden Area, Fenced Yard |
| Construction | Brick & Frame, Brick Front |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | 1 |
Utilities and Systems
| Heat System | Zoned |
|---|---|
| Cool System | Gas, Zoned |
| Water Heater | Gas |
| Sewer | Sewer Connected |
| Water | Public Water |
Water/Pool
| Pool | None |
|---|---|
| Water | – |
| Lake Name | – |
| Boathouse | None |
| Waterfront | 0 |
Listing Provided Courtesy Of: Atlanta Communities
Listings identified with the FMLS IDX logo come from FMLS, are
held by brokerage firms other than the owner of this website and the listing
brokerage is identified in any listing details. Information is deemed reliable but
is not guaranteed.
©2012 First Multiple Listing Service, Inc.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by First Multiple Listing Service. Listings from FMLS are updated hourly.
This listing was last updated in the FMLS database on Mar 29, 2012. The status of this listing last changed on Mar 03, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from FMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter