1551 Gravel Hill Road, Columbia, TN 38401
$264,946
3 beds, 3 full baths
Custom built home - 3/4" walnut hardwood floors - crown molding throughout - stainless steel appliances - granite countertops - 24x14 covered back deck - floor to ceiling wood burning fireplace - wrap around porch - oversized two car garage with storage
View a virtual tour of this property.
Property Overview
| Elementary | Spring Hill Elementary |
|---|---|
| Elementary (2nd) | Marvin Wright Elementary School |
| Middle | E A Cox Middle School |
| High | Spring Hill High School |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 3 | 3 | – | 2646 |
| Upper | – | |||
| Main | 3 | 2 | – | 1746 |
| Lower | 900 |
| Status | Active |
|---|---|
| MLS Number | RealTracs/1350512 |
| County, Zip | Maury County, Tn, 38401 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2006 (Existing) |
| SqFt Source | Owner/Seller |
| Ownership | – |
| Basement | Full, Finished |
| Num. Stories | 1.0 |
| Lot Size | 5.02 acres (Public record) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Warranty | – |
| Tax ID | – |
|---|---|
| Taxes | $1500 |
Property Features
| Style | Cottage |
|---|---|
| Kitchen | – |
| Oven | Single Oven, Electric |
| Range | Other, Electric |
| Appliances | Water Filter, Garbage Disposal, Microwave, Dishwasher |
| Fireplace | 1 (Wood Burning) |
| Bedrooms | – |
| Master Bath | Ceramic, Separate Tub/Shower |
| Floors | Carpeting, Finished Wood, Tile |
| Laundry | – |
| Dining | Kitchen/Dining Room Combo |
| Amenities | Redecorated |
|---|---|
| Interior | Extra Closets, Walk-In Closets |
| Exterior | Covered Deck, Covered/Enclosed Porch |
| Construction | Siding |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | 2, Automatic Door, Side |
Utilities and Systems
| Heat System | Central System, Electric |
|---|---|
| Cool System | Central System, Electric, Ceiling Fans |
| Utilities Available | Cable |
| Sewer | Septic Tank |
| Water | Public Water |
| Energy | Energy Star Appliances, Programmable Thermostat |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
Listing Provided Courtesy Of: The Deselms Team
Information regarding this listing is provided courtesy of the RealTracs Internet
Data Exchange Program.
Information is believed to be accurate but not guaranteed.
©2012 MTRMLS, Inc.
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by RealTracs. Listings from RealTracs are updated hourly.
This listing was last updated in the RealTracs database on May 15, 2012. We always display the most recent data available to us, however this listing may have changed since the last update we received from RealTracs.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter