Open floor plan,9ft ceilings, hardwoods on main; formal lr & separate dr; eat-in kitchen;great room;large bedrooms;guest bedroom on main; unfinished bsmt;lrg deck
Property Overview
| Elementary | Fickett |
|---|---|
| Middle | Bunche |
| High | Therrell |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 5 | 4 | – | – |
| Upper | 4 | 3 | – | – |
| Main | 1 | 1 | – | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03191074 |
| County, Zip | Fulton County, Ga, 30331 |
| Auction | No |
| Special Circumstances | Foreclosure, Sold As-Is, Lender Owned |
| Year Built | 1989 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | Bath/Stubbed, Exterior Entry, Full, Daylight, Interior Entry |
| Stories | Two stories |
| Lot Size | 0.50–1.00 acres (Public record) |
Fees and Taxes
| Association Fee | $750 |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | 14F006100030982 |
|---|---|
| Taxes | $4093 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional, European |
|---|---|
| Kitchen | Island, Pantry, Breakfast Area, Countertop - Solid Surface |
| Appliances | Garbage Disposal, Microwave Built-in, Dishwasher |
| Fireplace | 1 (In Great/Family Room) |
| Bedrooms | Split Bedroom Plan, Roommate Floor Plan |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Clubhouse, Swimming Pool, Homeowners Association, Park Area, Playground, Tennis Courts, Street Lights |
|---|---|
| Interior | Wall-to-wall carpet, Garden Tub, Entrance Foyer, Rear Stairs, Bookcases, Walk-In Closets, Separate Shower, Pull-down Attic Stairs |
| Exterior | Patio, Porch, Deck |
| Construction | Stucco - Unknown |
| Roof | Composition Shingle |
| Parking | Parking Pad, Garage |
| Garage Info | 2, Attached |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Central System, Zoned |
| Water Heater | Gas |
| Sewer | Sewer Connected |
| Water | Public Water |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |