Beautiful home, fresh paint & new carpet, large fire side family room, separate formal living room, kitchen boasts an array of white cabinets and sitting area, separate dining room, spacious bedrooms, large bonus room, sunroom, 2 car garage, fenced in backyard,great opportunity dont miss out.
Property Overview
| Elementary | East Side |
|---|---|
| Middle | Dickerson |
| High | Wheeler |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | 2744 |
| Upper | 4 | 2 | – | |
| Main | – | – | 1 | |
| Lower | – | – | – |
| Status | Active |
|---|---|
| MLS Number | FMLS/4328128 |
| County, Zip | Cobb County, Ga, 30068 |
| Auction | No |
| Special Circumstances | Corporate Owner, No disclosures from Seller, Sold As-Is |
| Year Built | 1974 (Resale) |
| SqFt Source | Tax Record |
| Ownership | – |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres |
Fees and Taxes
| Association Fee | $95/year |
|---|---|
| Annual Fee Desc. | Optional |
| Assoc. Fee Includes | None |
| Warranty | No |
| Tax ID | – |
|---|---|
| Taxes | $867 (2011) |
| Initiation Fee | $0 |
| Swim Fee | $0 (None) |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Cabinets White, Breakfast Bar, Countertop - Laminated, Pantry, Breakfast Area |
| Oven | Double Ovens, Electric |
| Appliances | Dishwasher |
| Fireplace | 1 (In Living Room) |
| Bedrooms | Other |
| Master Bath | Shower Only |
| Floors | Hardwood |
| Laundry | Other |
| Dining | Separate |
| Amenities | Clubhouse, Country Club, Golf, Homeowners Association |
|---|---|
| Interior | Wall-to-wall carpet, Exposed Beams, Wet Bar |
| Handicap Features | None |
| Exterior | Patio, Fenced Yard |
| Construction | Vinyl |
| Roof | Other |
| Parking | – |
| Garage Info | 1, Attached |
Utilities and Systems
| Heat System | Heat Pump |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Water Heater | Gas |
| Sewer | Sewer Connected |
| Water | Public Water |
Water/Pool
| Pool | None |
|---|---|
| Water | – |
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |
Listing Provided Courtesy Of: Worthmoore Realty
Listings identified with the FMLS IDX logo come from FMLS, are
held by brokerage firms other than the owner of this website and the listing
brokerage is identified in any listing details. Information is deemed reliable but
is not guaranteed.
©2012 First Multiple Listing Service, Inc.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by First Multiple Listing Service. Listings from FMLS are updated hourly.
This listing was last updated in the FMLS database on May 17, 2012. The status of this listing last changed on Mar 03, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from FMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter