Absolutely gorgeous! sought after ranch home situated on picturesque private park-like double cul-de-sac lot! immaculate condition * beautifully appointed * spacious kitchen enjoys updated cabinets, granite counters w/stainless undermount sink and custom center island * separate breakfast room * upgraded hardwood floors * fabulous updated baths * luxurious master suite opens to peaceful patio area* separate guest suite opens to popular sun room * custom window treatments * updated lighting/fixtures * separate out-door bld/workshop & more * welcome home!
Property Overview
| Elementary | Berkeley Lake |
|---|---|
| Middle | Duluth |
| High | Duluth |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 3 | – | 2800 |
| Upper | – | – | – | |
| Main | 4 | 3 | – | |
| Lower | – | – | – |
| Status | Contingent |
|---|---|
| MLS Number | FMLS/5010288 |
| Contingency Type | Other |
| County, Zip | Gwinnett County, Ga, 30096 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1984 (Resale) |
| SqFt Source | Tax Record |
| Ownership | – |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.50–0.75 acres |
Fees and Taxes
| Association Fee | None |
|---|---|
| Warranty | Negotiable |
| Tax ID | – |
|---|---|
| Taxes | $1364 (2011) |
| Initiation Fee | $0 |
| Swim Fee | $0 |
Property Features
| Style | Ranch |
|---|---|
| Kitchen | Island, Pantry, Cabinets Other, Walk-in Pantry, View to Family Room, Countertop - Stone |
| Oven | Self-cleaning, Electric |
| Appliances | Garbage Disposal, Smoke/Fire Alarm, Dishwasher, Microwave |
| Fireplace | 1 (Gas Logs, In Great/Family Room, Gas Starter) |
| Bedrooms | Master On Main, In-law Suite/Apartment, Bedroom on main level |
| Master Bath | Whirlpool Tub, Double Vanity, Separate Tub/Shower, Garden Tub |
| Floors | Hardwood |
| Laundry | Laundry Room |
| Dining | Separate |
| Amenities | Street Lights |
|---|---|
| Interior | Wall-to-wall carpet, Double Vanity, Entrance Foyer, DSL Available, Bookcases, Walk-In Closets |
| Handicap Features | Other |
| Exterior | Patio, Professional Landscaping |
| Construction | Stucco - Hardcoat |
| Roof | Composition Shingle |
| Parking | Parking Pad |
| Garage Info | 1, Kitchen level, Side/Rear Entry |
Utilities and Systems
| Heat System | Forced Air, Zoned, Gas |
|---|---|
| Cool System | Zoned, Electric, Ceiling Fans |
| Water Heater | Gas |
| Utilities Available | Cable |
| Sewer | Septic Tank |
| Water | Public Water |
| Energy | High Efficiency System, Programmable Thermostat, Insulated Glass Windows |
Water/Pool
| Pool | None |
|---|---|
| Water | – |
| Lake Name | – |
| Waterfront | 0 |
Listing Provided Courtesy Of: Cassidy And Company
Listings identified with the FMLS IDX logo come from FMLS, are
held by brokerage firms other than the owner of this website and the listing
brokerage is identified in any listing details. Information is deemed reliable but
is not guaranteed.
©2012 First Multiple Listing Service, Inc.
Call us anytime
404.965.4080
This property is currently listed as Contingent.
What does this mean?
The listing is under contract but is subject to cancellation due to a contingency. See the contingency type shown under Listing Details for more information.
Is this information current?
The information contained in this listing is provided to Clickscape by First Multiple Listing Service. Listings from FMLS are updated hourly.
This listing was last updated in the FMLS database on May 01, 2012. The status of this listing last changed on Apr 30, 2012 to Contingent We always display the most recent data available to us, however this listing may have changed since the last update we received from FMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter