Newer home at the end of a quiet dead end street. private hilltop setting. all rooms spacious. nothing more to do but move on in!
Property Overview
| Elementary | Browns Mil |
|---|---|
| Middle | Salem |
| High | – |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 3 | 2 | – | – |
| Upper | – | – | – | – |
| Main | 3 | 2 | – | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03190872 |
| County, Zip | Dekalb County, Ga, 30038 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2000 |
| SqFt Source | Not Available |
| Ownership | Fee Simple |
| Basement | Crawlspace |
| Stories | One story |
| Lot Size | 0.50–1.00 acres (None) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | 16 014 01 016 |
|---|---|
| Taxes | $1575 (2010) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Breakfast Room |
| Appliances | Garbage Disposal, Microwave Built-in, Dishwasher |
| Fireplace | 1 (In Living Room, Gas Starter) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Laundry | Laundry Room |
| Dining | – |
| Amenities | Street Lights |
|---|---|
| Interior | Wall-to-wall carpet, Garden Tub, Entrance Foyer, Walk-In Closets, Separate Shower, Cable in street |
| Exterior | Porch |
| Construction | Aluminum, Vinyl |
| Roof | Composition Shingle |
| Parking | Parking Pad |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Ceiling Fans |
| Water Heater | Gas |
| Water | Public Water |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |