Ideal 2br/2ba home with 2 car garage and fenced grassy bkyd and pergola shaded patio. newly tiled kitchen floor, island and stylish bksplsh. ss kitchenaid applcs, island overlooks living room with built-in entertainment ctr, fireplace and wet bar. beautiful hardwood entry, elfa storage sys in master closet, new tile in master bath. great roommate plan. available for lease, $1200/mo, fmls 4330599.
Property Overview
| Elementary | Cogburn Woods (Bus Route) |
|---|---|
| Middle | Hopewell (Bus Route) |
| High | Alpharetta (Bus Route) |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 2 | 2 | – | 1154 |
| Upper | – | – | – | |
| Main | 2 | 2 | – | |
| Lower | – | – | – |
| Status | Active |
|---|---|
| MLS Number | FMLS/4328085 |
| County, Zip | Fulton County, Ga, 30004 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1997 (Resale) |
| SqFt Source | Tax Record |
| Ownership | – |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres |
Fees and Taxes
| Association Fee | $680, $500/year (Required) |
|---|---|
| Annual Fee Desc. | Includes Swim/Tennis |
| Warranty | Yes |
| Tax ID | – |
|---|---|
| Taxes | $1410 (2011) |
| Initiation Fee | $0 |
| Swim Fee | $0 |
Property Features
| Style | – |
|---|---|
| Kitchen | Cabinets White, Pantry, Breakfast Area, View to Family Room, Countertop - Tile |
| Appliances | Garbage Disposal, Dishwasher |
| Fireplace | 1 (In Great/Family Room, Gas Starter, Factory Built) |
| Bedrooms | Roommate Floor Plan |
| Master Bath | Tub/Shower Combo |
| Floors | Hardwood |
| Laundry | Hall |
| Dining | Separate |
| Amenities | Swimming Pool, Clubhouse, Tennis, Lighted, Sidewalk, Homeowners Association, Playground |
|---|---|
| Interior | Wall-to-wall carpet, DSL Available, Bookcases, Wet Bar |
| Handicap Features | None |
| Exterior | Satellite Dish, Patio, Front Porch |
| Construction | Brick & Frame, Vinyl |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | 1, Automatic Door, Attached |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Sewer | Sewer Connected |
| Water | Public Water |
Water/Pool
| Pool | None |
|---|---|
| Water | – |
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |
Listing Provided Courtesy Of: Prudential Georgia Realty
Listings identified with the FMLS IDX logo come from FMLS, are
held by brokerage firms other than the owner of this website and the listing
brokerage is identified in any listing details. Information is deemed reliable but
is not guaranteed.
©2012 First Multiple Listing Service, Inc.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by First Multiple Listing Service. Listings from FMLS are updated hourly.
This listing was last updated in the FMLS database on May 01, 2012. The status of this listing last changed on Mar 03, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from FMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter