Incredible value for this area. Very large home for a great price. Stainless steel appliances, lots of hardwood flooring, coffered ceilings, loft upstairs and much more.
Property Overview
| Elementary | Midway (Bus Route) |
|---|---|
| Middle | Piney Grove (Bus Route) |
| High | South Forsyth (Bus Route) |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 3 | – | 3437 |
| Upper | 3 | 2 | – | |
| Main | 1 | 1 | – | |
| Lower | – | – | – |
| Status | Active |
|---|---|
| MLS Number | FMLS/4327215 |
| County, Zip | Forsyth County, Ga, 30040 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2012 (New/Under Construction) |
| SqFt Source | Builder |
| Ownership | – |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres |
Fees and Taxes
| Association Fee | $500 (Required) |
|---|---|
| Assessment Due | Yes |
| Warranty | Yes |
| Tax ID | – |
|---|---|
| Taxes | $2012 (2012) |
| Initiation Fee | $750 |
| Swim Fee | $0 (Required) |
Property Features
| Style | Craftsman |
|---|---|
| Kitchen | Island, Cabinets Stain, Breakfast Area, Walk-in Pantry, Other, Countertop - Stone |
| Appliances | Other, Garbage Disposal, Dishwasher, Microwave |
| Fireplace | 1 (Gas Logs, Gas Starter, Glass Doors Remain) |
| Bedrooms | Sitting Room, Bedroom on main level |
| Master Bath | Double Vanity, Separate Tub/Shower, Garden Tub |
| Floors | Hardwood |
| Laundry | Hall, Upper level |
| Dining | Seats 12+, Living/Dining Room Combo |
| Amenities | Swimming Pool, Other, Sidewalk, Homeowners Association, Street Lights |
|---|---|
| Interior | Two story foyer, Double Vanity, Entrance Foyer, Pull-down Attic Stairs |
| Handicap Features | None |
| Exterior | Patio, Professional Landscaping, Front Porch, Other |
| Construction | Cement Siding (Not Stucco), Brick & Frame, Brick Front |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | 1 |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Water Heater | Gas |
| Sewer | Sewer Connected, Sewer in Street |
| Water | Public Water |
| Energy | Ridge Vents, High Efficiency System, Low Flow Toilet, Extra Insulation, Other |
Water/Pool
| Pool | None |
|---|---|
| Water | – |
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |
Listing Provided Courtesy Of: Wph Realty Inc
Listings identified with the FMLS IDX logo come from FMLS, are
held by brokerage firms other than the owner of this website and the listing
brokerage is identified in any listing details. Information is deemed reliable but
is not guaranteed.
©2012 First Multiple Listing Service, Inc.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by First Multiple Listing Service. Listings from FMLS are updated hourly.
This listing was last updated in the FMLS database on May 01, 2012. The status of this listing last changed on Mar 03, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from FMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter