You'll think you're in the english countryside with a spacious, private, lush setting with loads of extras. this home is located at the end of a cul-de-sac but on a
View a virtual tour of this property.
Property Overview
| Elementary | Arcado |
|---|---|
| Middle | Trickum |
| High | Parkview |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | 3714 |
| Upper | 4 | 2 | – | 3714 |
| Main | – | – | 1 | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03189502 |
| County, Zip | Gwinnett County, Ga, 30087 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1979 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | Exterior Entry, Full, Daylight, Finished |
| Stories | Two stories |
| Lot Size | 2.21–5.00 acres (Public record) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | R6119 088 |
|---|---|
| Taxes | $3924 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Colonial |
|---|---|
| Kitchen | Breakfast Area |
| Oven | Double Ovens |
| Appliances | Garbage Disposal, Dishwasher |
| Fireplace | 0 (In Great/Family Room) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Laundry Room |
| Dining | – |
| Amenities | Park Area |
|---|---|
| Interior | Entrance Foyer, Walk-In Closets, Cable in street |
| Exterior | Patio, Deck |
| Construction | Brick Front |
| Roof | Composition Shingle |
| Parking | Garage |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Ceiling Fans |
| Water | Public Water |
| Energy | Insulated Glass Windows |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |