One Owner 2BR/3 FULL BA Home in excellent condition*Convenient & enjoyable lifestyle living in Senior Community/great location near shopping and I65*Lg storage area*2 car carport*Quick possession*MOVE IN Ready*
Property Overview
| Elementary | Johnson Elementary |
|---|---|
| Middle | Freedom Middle School |
| High | Centennial High School |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 2 | 3 | – | 1644 |
| Upper | 330 | |||
| Main | 2 | 2 | – | 1314 |
| Lower | – |
| Status | Active |
|---|---|
| MLS Number | RealTracs/1338546 |
| County, Zip | Williamson County, Tn, 37067 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1998 (Existing) |
| SqFt Source | Tax Record |
| Ownership | – |
| Basement | None/Slab |
| Num. Stories | 1.5 |
| Lot Size | – |
Fees and Taxes
| Association Fee | $175 |
|---|---|
| Assoc. Fee Includes | Garbage, Grounds Maintenence, Exterior Maintenance |
| Warranty | – |
| Tax ID | – |
|---|---|
| Taxes | $2037 |
Property Features
| Style | Traditional, Cottage |
|---|---|
| Kitchen | Eat-In |
| Oven | Single Oven, Electric |
| Range | Other, Electric |
| Appliances | Garbage Disposal, Smoke/Fire Alarm, Microwave, Dishwasher |
| Fireplace | 1 |
| Bedrooms | – |
| Master Bath | – |
| Floors | Carpeting |
| Laundry | – |
| Dining | – |
| Amenities | Swimming Pool, Clubhouse, Laundry Facilities, Retirement community |
|---|---|
| Interior | Extra Closets, Entrance Foyer |
| Exterior | Patio |
| Construction | Brick, Partial |
| Roof | Composition Shingle |
| Parking | Carport |
| Garage Info | 2 |
Utilities and Systems
| Heat System | Central System, Gas |
|---|---|
| Cool System | Central System, Electric, Ceiling Fans |
| Utilities Available | Cable |
| Sewer | Sewer Connected |
| Water | Public Water |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
Listing Provided Courtesy Of: Re/max Elite
Information regarding this listing is provided courtesy of the RealTracs Internet
Data Exchange Program.
Information is believed to be accurate but not guaranteed.
©2012 MTRMLS, Inc.
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by RealTracs. Listings from RealTracs are updated hourly.
This listing was last updated in the RealTracs database on May 09, 2012. The status of this listing last changed on Mar 09, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from RealTracs.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter